KDR Hiscore (Normal)

flare
RankUsernameKillsDeathsKDR
172001big delts 89 199 0.45
172002arno946 89 199 0.45
172003pure str pk 72 161 0.45
172004iflamei1 72 161 0.45
172005emilcool 72 161 0.45
172006onthepipekid 127 284 0.45
172007boss ta 364 814 0.45
172008angel13 182 407 0.45
172009tiny jarvis 55 123 0.45
172010shabjded 165 369 0.45
172011ledbetterp3 165 369 0.45
172012effthisgame 55 123 0.45
172013y0u are l0se 93 208 0.45
172014turtleboy x 93 208 0.45
172015mr v0dka 93 208 0.45
172016suuu 38 85 0.45
172017purerank 38 85 0.45
172018nigger rape 38 85 0.45
172019maravilla 38 85 0.45
172020lil chica 38 85 0.45
172021ggoo1 38 85 0.45
172022fakez 38 85 0.45
172023dondreams 76 170 0.45
172024atfe00 76 170 0.45
172025tesco values 565 1,264 0.45
172026stink bomb 118 264 0.45
172027sariuga 177 396 0.45
172028nankem 80 179 0.45
172029kites joman 80 179 0.45
172030thebomber1 101 226 0.45
172031khabib champ 811 1,815 0.45
172032yzd3 21 47 0.45
172033xmastah 1,029 2,303 0.45
172034waryoureagle 21 47 0.45
172035turbocreamer 126 282 0.45
172036tr4p m0ney 42 94 0.45
172037the god demo 63 141 0.45
172038thanks mate 42 94 0.45
172039suomalaine 21 47 0.45
172040suck d i c k 21 47 0.45
172041soul roatpkz 21 47 0.45
172042slobz 21 47 0.45
172043password acc 21 47 0.45
172044p o o 0k 21 47 0.45
172045ngolo kante 21 47 0.45
172046next russian 42 94 0.45
172047munchies420 63 141 0.45
172048maul spec k0 21 47 0.45
172049master nigga 21 47 0.45
172050l0ckd0wn m8 21 47 0.45